Vijay Kedia Portfolio, Net Worth and Story - (Pro's Investor)
Vijay Kedia Portfolio, Meshing Worth and Story – (Pro's Investor)
Vijay Kedia is an Indian trader and investor based in Mumbai. He is active in the stock market since the historic period of 19 years. He was born in a Marwadi family. His family members were stockbrokers and he got influenced by them to enter the stock market. At the age of 14, he realised his warmth for the stock exchange.
Kedia was ne'er a devotee of his family stockbroking stage business. So he left that business to originate trading on his own. Lento and gradually subsequently savouring failures and success, He was featured at amoun 13 in the business world name of successful investors in India. Mr. Kedia follows the Smiling as a principle to his investing. SMILE translates into Small in sized, Medium in experience, Large in ambition and Extra-large in market potential.
"One should pathfinder for companies which have good management… Encounte a selfsame good management, a very ingenuous management and interpret the cartesian product in which the management is loss to grow, going to outperform its peers and the thriftiness… invest in those companies for the following 10-15 years, and you cannot go wrong."
Kedia aforesaid this on his investment strategy
Vijay Kedia is a light-hearted man and lives life to the fullest. During the lockdown imputable COVID-19, Mr. Kedia turned into a poet. He wrote poems and even recited them in the video. He is known for his jolly nature and he keeps uploading videos with songs on the stock market. One of his songs is…
You can even chitchat his YouTube page to hear every last his compositions. The page link is https://www.youtube.com/channel/UCsIe0EM8PhZcO2B9dnXv6aA/videos
Let us now con about the portfolio of Vijay Kishanlal Kedia as of March 2020.
Portfolio of Vijay Kishanlal Kedia
| Stock Name | Holders Name | Current Terms (Rs.) | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Rate (Rs.) |
| Repro India Ltd. | Vijay Kishanlal Kedia &adenosine monophosphate; Kedia Securities Tete-a-tete Limited | 408.40 | 901,491 | 7.46% | 0.00 | 36.8 Cr |
| Vaibhav Global Ltd. | Vijay Kedia | 892.90 | 700,000 | 2.17% | 0.00 | 62.5 Cr |
| Cheviot Keep company Ltd. | Mr. Vijay Kishanlal Kedia | 598.10 | 100,740 | 1.56% | 0.00 | 6.0 Cr |
| Kokuyo Camlin Ltd. | Vijay Kishanlal Kedia | 51.40 | 1,010,000 | 1.01% | 0.00 | 5.2 Cr |
| Heritage Foods Ltd. | V.K.Kedia | 291.75 | – | Below 1% First Time | ||
| Neuland Laboratories Ltd. | V.K.Kedia | 400.00 | – | Below 1% First Clock | ||
| Astec Lifesciences Ltd. | V.K.Kedia | 389.35 | 200,000 | Filing Awaited (1.02% in Dec 2019) | 7.8 Cr | |
| Atul Auto Ltd. | V.K.Kedia | 165.00 | 253,451 | Filing Awaited (1.16% in Dec 2019) | 4.2 Cr | |
| Cera Sanitaryware Ltd. | V.K.Kedia | 2185.30 | 140,000 | Filing Awaited (1.08% in Dec 2019) | 30.6 Chromium | |
| Mount Everest Industries Ltd. | V.K.Kedia | 171.30 | 950,000 | Filing Awaited (6.07% in December 2019) | 16.3 Cr | |
| Sudarshan Chemical Industries Ltd. | V.K.Kedia | 406.70 | 1,936,739 | Filing Anticipated (2.80% in Dec 2019) | 78.8 Cr | |
| Panasonic Energy India Society Ltd. | V.K.Kedia | 125.05 | 93,004 | Filing Awaited (1.24% in Dec 2019) | 1.2 Cr | |
| Yash Pakka Ltd. | V.K.Kedia | 30.30 | 520,806 | Filing Awaited (1.48% in Declination 2019) | 1.6 Cr | |
| Lykis Ltd. | V.K.Kedia | 15.49 | 6,663,818 | Filing Awaited (34.40% in Dec 2019) | 10.3 Cr | |
| Innovators Facade Systems Ltd. | V.K.Kedia | 19.70 | 2,010,632 | Filing Awaited (10.66% in Dec 2019) | 4.0 Cr |
Yes, Information technology's a mind blowing Vijay Kedia Portfolio. Now Let us now learn about the sack up worth of Vijay Kedia
Net Charles Frederick Worth of V.K.Kedia
| Vijay Kishanlal Kedia Net Worth | ||
| Quarter | Net worth(Cr) | Variety% |
| Dec-15 | 181.6 | |
| Mutilate-16 | 125.19 | -31% |
| Jun-16 | 222.4 | 77% |
| Sep-16 | 274.84 | 23% |
| Dec-16 | 234.1 | -14% |
| Mar-17 | 340.76 | 45% |
| Jun-17 | 362.46 | 6% |
| Sep-17 | 372.17 | 2% |
| Dec-17 | 413.29 | 11% |
| Mar-18 | 341.66 | -17% |
| Jun-18 | 320.52 | -6% |
| Sep-18 | 327.24 | 2% |
| December-18 | 296.2 | -9% |
| Blemish-19 | 304.94 | 2% |
| Jun-19 | 288.55 | -5% |
The net worth of Vijay Kedia in March 2020 is said to around Cr. 300. The above depiction of net valuable in tabular form tells the changes in the net worth of Mr. Kedia over a period of time.
Vijay Kedia believes that to equal successful in the line market you need to have knowledge, braveness and patience along with roughly luck. To get the right knowledge and information just about the fund market you butt chat Trading Fuel. We provide the latest data about different aspects of the stock marketplace through blogs and articles. We are a leader in providing pedigree market Department of Education for free. Subscribe to our web site and take a stride towards becoming a successful investor and trader.
Source: https://www.tradingfuel.com/vijay-kedia-portfolio-story-and-net-worth/
Posted by: newberryviser1964.blogspot.com

0 Response to "Vijay Kedia Portfolio, Net Worth and Story - (Pro's Investor)"
Post a Comment